JUST IN THIS LOW LOW MILES ES 300, LOADED WITH OPTIONS, LEATHER SEATS, SUN ROOF, CD CHANGER AND MORE. DON'T HESITATE THIS LEXUS WON'T LAST.
Family owned and operated in the same location since 1984. All our vehicles are thoroughly safety inspected and serviced prior to delivery and backed by our bumper to bumper 100% warranty. We are a certified carfax dealer, ask for your free carfax report. Bad credit, good credit, no credit, no problem, instant financing. Cash customers welcome, everybody rides. Call Pat toll free 1-888-692-0058 for more information or to schedule a test drive. Family owned and operated in the same location since 1984. All our vehicles are thoroughly safety inspected and serviced prior to delivery and backed by our bumper to bumper 100% warranty. We are a certified carfax dealer. Bad credit, good credit, no credit, no problem, instant financing. Cash customers welcome, everybody rides. Call toll free 1-888-692-0058 for more information or to schedule a test drive.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
| • In-dash Lexus 6-cd Auto-changer | • Leather Trim Pkg |
| • Wheel Locks | |
|
| • Automatic on-off halogen mulit-reflector headlamps | • Body-colored lower body-side cladding |
| • Dual color-keyed pwr heated outside rearview mirrors | • Exterior glass w/UV reduction |
| • Foglamps integrated into front airdam | • One-piece body-colored front/rear bumpers |
| • Stainless steel exhaust w/chrome tip | • Variable intermittent windshield wipers w/mist control |
|
| • 10-way pwr driver bucket seat-inc: pwr lumbar support | • 8-way pwr passenger bucket seat |
| • Adjustable rear headrests | • Automatic air conditioning system-inc: automatic climate control, LCD display |
| • Center console-inc: CD/cassette storage (or optional cellular phone), push- type cupholder, dual storage compartments, auxiliary pwr outlet, rear cupholders | • Cigarette lighter & front/rear ash trays |
| • Coat hooks | • Cruise control |
| • Day/night rearview mirror | • Digital odometer & twin trip meters |
| • Digital quartz clock | • Dual illuminated visor vanity mirrors w/visor extensions |
| • Electronic analog instrument cluster-inc: red LED needles, 8000-rpm tachometer, 140-mph speedometer, fuel level, coolant temperature | • ETR AM/FM stereo w/cassette-inc: 195-watt pwr, auto-reverse, 7-speakers |
| • Exterior temp display | • Front seatback pockets |
| • Front/rear cupholders | • Illuminated entry system |
| • Interior lighting-inc: dome light, front individual map lights, door courtesy lamps, glove box, trunk light | • Lockable glove box |
| • One-piece cut pile carpeting | • Overhead storage console |
| • Passenger assist grips-inc: 2-rear, one front retracting | • Pre-wiring for options-inc: 6-disc CD auto-changer, cellular phone handset, transceiver, command module |
| • Pwr door locks-inc: driver 2-turn unlock system, anti lock-out | • Pwr windows w/driver side "auto-down" feature |
| • Rear armrest w/trunk access | • Rear window defogger w/auto-off timer |
| • Rear window glass-integrated FM diversity antenna | • Remote electric trunk-lid/fuel filler door release |
| • Remote entry system-inc: lock, two-stage unlock, trunk open, "panic" feature, adjustable volume confirmation, rolling-code technology | • Retained accessory pwr |
| • Tilt steering wheel | • Tool kit |
| • Vehicle theft deterrent system w/engine immobilizer | • Walnut wood trim-inc: center console, all doors |
| • Warning/indicator lights-inc: battery, oil level, seat belt, brake, airbag, engine, oil pressure, low fuel, door open, high beam, hazard, cruise control, headlights-on, tire slippage | |
|
| • 15" x 6.0" aluminum alloy wheels | • 18.5 gallon fuel tank w/fuel cap hanger |
| • 3.0L (183) DOHC EFI 24-valve V6 aluminum engine | • 4-speed electronically-controlled automatic transmission w/OD, ECT-i intelligence |
| • 4-wheel independent MacPherson strut suspension | • 4-wheel pwr-assisted front ventilated/rear solid disc brakes |
| • Aluminum radiator core | • Automatic transmission oil cooler |
| • Electronically-controlled ignition w/twin knock sensors | • Engine-speed-sensing pwr rack & pinion steering |
| • Front wheel drive | • Front/rear stabilizer bars |
| • Full size spare tire w/steel wheel | • P205/65VR15 SBR tires |
|
| • 4-wheel anti-lock braking system (ABS) | • Child safety rear door locks |
| • Collapsible steering column | • Driver & front passenger air bag supplemental restraint system (SRS) |
| • First aid kit | • Force-limiting front seat belt pretensioners |
| • Front seat-mounted side-impact air bag supplemental restraint system (SRS) | • Front/rear 3-point outboard seat belts w/adjustable anchor |
| • Front/rear crumple zones | • Rear center lap belt |
| • Shift lock system w/recessed/covered shift lock button | • Side-impact door beams |
|
|
|
|
Stock #
|
130115
|
27
Highway |
 |
19
City |
|
|
VIN |
JT8BF28G2W0130115
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Blue Velvet Pearl
|
|
Interior Color
|
Sage
Leather
|
|
Equipment |
4-Speed A/T, 4-Wheel ABS, 4-Wheel Disc Brakes, A/C, A/T, Adjustable Steering Wheel, Aluminum Wheels, AM/FM Stereo, Auto-Off Headlights, Auto-On Headlights, Auxiliary Pwr Outlet, Bucket Seats, Cassette, CD Changer, Cell Phone Hookup, Child Safety Locks, Climate Control, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Fog Lamps, Front Reading Lamps, Front Wheel Drive, Full Size Spare Tire, Gasoline Fuel, Heated Exterior Driver Mirror, Heated Exterior Passenger Mirror, Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Seats, Passenger Air Bag, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Power Door Locks, Power Driver Mirror, Power Driver Seat, Power Passenger Mirror, Power Passenger Seat, Power Steering, Power Tilt/Sliding Sunroof, Power Windows, Premium Sound System, Rear Defrost, Remote Trunk Release, Seat Memory, Side Air Bag, V6 Cylinder Engine, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System, Wheel Locks, Woodgrain Interior Trim
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|