|
Thunder Gray and Shale. All the right ingredients! Wrap you in comfort! Don't pay too much for the luxury car you want...Come on down and take a look at this terrific 2005 Cadillac DeVille. This DeVille's engine never skips a beat. It's nice being able to slip that key into the ignition and not having to cross your fingers every time. New Car Test Drive said it's ""...powerful 4.6-liter V8 harmonizes with the smooth, responsive transmission, delivering quick acceleration and responsive passing performance. It feels solid and stable at high speeds, yet this big front-wheel-drive sedan offers surprisingly athletic handling..."" J.D. Power and Associates gave the 2005 DeVille 4.5 out of 5 Power Circles for Overall Initial Quality Design. FAMILY OWNED AND OPERATED FOR 30 YEARS PROVIDING GENUINE, CARING, AND PERSONAL SERVICE! ALL OF OUR VEHICLES ARE HANDPICKED, THOROUGHLY SAFETY INSPECTED, AND SERVICED PRIOR TO DELIVERY AND BACKED BY OUR BUMPER TO BUMPER 100% WARRANTY! FINANCING AVAILABLE FOR ALL TYPES OF CREDIT! COME IN AND EXPERIENCE IT FOR YOURSELF! CALL US OR STOP IN TODAY FOR A TEST DRIVE!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Daytime running lamps | • Glass, Solar-Ray light tinted |
| • Headlamps, halogen, Tungsten, windshield wiper activated, includes Twilight Sentinel, flash-to-pass and cornering lamps | • Lamp, center high-mounted stop/brake (CHMSL) |
| • Lamps, backup | • Mirrors, outside rearview, dual power, heated, folding with turn signal indicators |
| • Mirrors, outside rearview, electrochromic, driver (light-sensitive auto dimming), folding, includes dual power and heat and turn signal indicators | • Wipers, intermittent, front |
|
| • Antenna, integral, front and rear | • Armrest, center, front |
| • Armrest, center, rear, includes dual cupholders and storage | • Climate control, tri-zone automatic, includes individual climate settings for driver, right front passenger and rear passengers, dual-zone front and auxiliary rear air/heat control, includes air filtration system |
| • Cruise control, electronic with set and resume speed, includes telltale in instrument panel cluster | • Defogger, rear-window, electric, includes front and side window outlets, driver and front passenger |
| • Door locks, power programmable, includes lockout protection | • Driver Information Center, includes miles range (analog cluster), mpg average and instant, fuel used, timer, battery volts, tire pressure monitor, RPM tachometer (digital cluster), engine oil life, transmission fluid life, and driver personalization features with warning and status messages |
| • Floormats, carpeted, front and rear | • Fuel filler door release, power |
| • Fuel gauge, digital | • Illuminated entry |
| • Instrumentation, digital, includes speedometer, fuel gauge, coolant temperature and Driver Information Center | • Keyless entry, remote, includes panic button and trunk release |
| • Lighting, interior, rear, reading | • Map pockets, front doors and front seatbacks |
| • Mirror, inside rearview, electrochromic (light-sensitive auto dimming), includes compass and OnStar controls | • OnStar, 1-year Directions & Connections Service, includes Driving Directions, Information/Convenience Services, RideAssist, Automatic Notification of Air Bag Deployment, Stolen-Vehicle Tracking, Emergency Services, Roadside Assistance, Remote Door Unlock, Remote Horn and Lights, GM Goodwrench Remote Diagnostics, AccidentAssist and Online Concierge. |
| • Retained accessory power, power windows and radio remain operational after ignition is switched off for 10 minutes or until a door is opened | • Seat trim, leather seating surfaces |
| • Seat, rear pass-through | • Seats, front leather seating surfaces 40/20/40 split-bench, includes driver and front passenger 10-position power adjusters with articulating head restraints, fold-down inboard armrest |
| • Sound system, ETR AM/FM stereo with CD player, includes seek-and-scan, TheftLock, digital clock and 8-speakers | • Steering column, Tilt-Wheel, adjustable |
| • Steering wheel, leather-wrapped rim | • Steering wheel, mounted radio controls, includes cruise and temperature controls |
| • Theft-deterrent system, PASS-Key III | • Tire pressure monitor |
| • Trunk release, power, includes valet lockout, located in glovebox | • Visors, illuminated vanity mirrors, driver and front passenger |
| • Visors, illuminated vanity mirrors, rear, dimmable | • Windows, power, includes express-down, all and express-up, front and rear passenger lockout |
|
| • Automatic electronic level control | • Battery, Delco maintenance free, includes rundown protection |
| • Brake/transmission shift interlock, automatic transmission | • Brakes, 4-wheel antilock, 4-wheel disc |
| • Cooling, engine oil cooler | • Drivetrain, front-wheel drive |
| • Engine, 4.6L DOHC V8 Northstar (275 HP [205.1 kW] @ 5600 rpm, 300 lb.-ft. [405.0 N-m] @ 4000 rpm) | • Exhaust outlets, chrome-plated, dual |
| • Frame, integral construction, includes corrosion-resistant coating | • Fuel capacity, approximate, 18 gallon (68 liters) |
| • Steering, power, Magnasteer, variable-assist, rack-and-pinion | • Suspension, 4-wheel independent |
| • Tire, spare, compact | • Tires, P225/60R16, Symmetry S-rated, blackwall |
| • Traction Control, all-speed, brake and engine controlled | • Transmission, 4-speed automatic, electronically controlled with overdrive, Hydra-matic (4T80-E) |
| • Wheels, 16" (40.6 cm) aluminum | |
|
| • Air bags, frontal and side impact, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information.) | • Air bags, frontal, driver and right front passenger and side-impact, driver and right front passenger (Always use safety belts and proper child restraints, even with air bags. Children are safer when properly secured in a rear seat. See the Owner's Manual for more safety information.) |
| • Brake/transmission shift interlock, automatic transmission | • Brakes, 4-wheel antilock, 4-wheel disc |
| • Daytime running lamps | • Door locks, child security, rear |
| • Safety belts and brackets, rear | • Safety belts, 3-point, driver and front passenger, integral with seat |
| • Safety belts, 3-point, driver and front passenger, integral with seat (Lap belt only on center front seat.) | • Safety belts, 3-point, rear outboard, includes comfort guide and center position lap belt |
| • Traction Control, all-speed, brake and engine controlled | |
|
|
|
Stock #
|
248557
|
|
26
Highway |
 |
18
City |
|
VIN |
1G6KD54Y85U248557
|
Body Type
|
4dr Car
|
Transmission
|
Automatic
|
Exterior Color
|
Thunder Gray
|
Interior Color
|
Shale
Leather
|
Equipment |
4-Speed A/T, 4-Wheel Disc Brakes, 8 Cylinder Engine, A/C, A/T, ABS, Adjustable Steering Wheel, AM/FM Stereo, Auto-Dimming Rearview Mirror, Automatic Headlights, CD Player, Child Safety Locks, Climate Control, Cruise Control, Daytime Running Lights, Driver Air Bag, Engine Immobilizer, Floor Mats, Front Head Air Bag, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Heated Mirrors, Integrated Turn Signal Mirrors, Intermittent Wipers, Keyless Entry, Leather Seats, Leather Steering Wheel, Multi-Zone A/C, Navigation from Telematics, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Driver Seat, Power Mirror(s), Power Passenger Seat, Power Steering, Power Windows, Rear A/C, Rear Defrost, Remote Trunk Release, Split Bench Seat, Steering Wheel Audio Controls, Telematics, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, Trip Computer
|
|
|
|
| Credit restrictions apply based on prime approval. |
|
|
|
|